| Port Arthur, TX | Beaumont Bulk Terminal | 1399 Carroll Street Beaumont, TX | (409) 839-4888 | | STEVEDORES - SOUTHERN STEVEDORES 409-656-3872 BEFORE DEBALLASTING OF ANY VESSEL, THE KM/BBT SHIFT COORDINATOR MUST BE NOTIFIED BUNKERING PERMITTED ALONGSIDE ONLY IF DOES NOT INTERFERE WITH LOADING OPERATIONS. FRESH WATER AVAILABLE - COST OF 4.00 PER 1,000. GALLONS WITH CONNECTION FEE OF 50.00 ON STRAIGHT TIME / 65.00 ON OVERTIME. MINIMUM CHARGE S.T 45.00 / MIN. CHARGE O/T 70.00. | TWIC REQUIRED GATE LIST and CREW LIST REQUIRED | 30.074056 | -94.079698 |
| Port Arthur, TX | Enterprise Beaumont Marine West | 6275 Highway 347, Beaumont, TX 77705 | | | | | 30.014445 | -94.024440 |
| Port Arthur, TX | ExxonMobil | 1795 Burt Street, Beaumont, TX | 409-757-3321 | | CURRENT DAYLIGHT RESTRICTION TIMES FOR EXXONMOBIL TERMINAL ARE AS FOLLOWS: INBOUND: 0500-1130 HRS OUTBOUND: 0600-1500 HRS THE DAYLIGHT RESTRICTION TIMES CHANGE ACCORDING TO THE NUMBER OF DAYLIGHT HOURS AVAILABLE. IT IS ADVISED TO CHECK WITH THE AGENT OR THE SABINE PILOTS TO CONFIRM UPDATES. | Twic Required Gate List Crew List Required | 29.958258 | -93.98142 |
| Port Arthur, TX | Huntsman Corp | 2701 Spur 136
Port Neches, Tx | 409-724-4474 | | | TWIC Required
Gate List and Crew List Required
| 29.989731 | -93.929447 |
| Port Arthur, TX | Motiva Enterprises Port Arthur | P.O. Box 1028 Port Arthur, Tx 77642 9406 Edward C. Moore Hwy West Port Arthur Rd Beaumont, TX 77705 | 409-989-7661 | Charlie Whittington | | TWIC Card Required Gate List and Crew List Required | 30.027256 | -94.03194 |
| Port Arthur, TX | Motiva Port Neches | 100 East Port Neches Avenue Port Neches TX 77651 | 409-835-5381 | Fax: +1-409-833-0464 | NORTH DOCK-GANG WAY FEE $750. BUNKER FEE $2,000. STORES FEE $350.SHORE SIDE $500.BARGE | TWIC Required Gate List and Crew List Required | 29.991789 | -93.935466 |
| Port Arthur, TX | Oxbow Calcining (formerly Great Lakes Carbon) | Coke Dock Road Port Arthur, TX 77640 | 409-985-2578 | | | TWIC Card Required GATE + Crew List Required | 29.834031 | -93.957589 |
| Port Arthur, TX | Pabtex | 209 Taft Ave. Groves, Tx | 409-962-8343 | | | TWIC Card Required Gate And Crew List Required | 29.929549 | -93.875706 |
| Port Arthur, TX | Phillips 66 | 2001 Gulfway Drive, Port Arthur, TX | 409-722-3441 | | CURRENT DAYLIGHT RESTRICTION TIMES FOR UNOCAL TERMINAL ARE AS FOLLOWS: INBOUND: 0500-1230 HRS OUTBOUND: 0600-1600 HRS THE DAYLIGHT RESTRICTION TIMES CHANGE ACCORDING TO THE NUMBER OF DAYLIGHT HOURS AVAILABLE. IT IS ADVISED TO CHECK WITH THE AGENT OR THE SABINE PILOTS TO CONFIRM UPDATES. TERMINAL REQUIRES ALL VENDORS/VISITORS TO HAVE SPECIFIC INSURANCE REQUIREMENTS. VESSELS MUST USE THEIR OWN GANGWAY. POTABLE WATER IS AVAILABLE FOR A FLAT FEE OF $250. SHIP/SHORE CRANE USE IS PROHIBITED. TERMINAL CHARGES AS FOLLOWS: DELIVERIES VIA GATE- $250 DELIVERIES VIA BARGE- $350 STORES FEE- $350. GANG WAY FEE(CRUDE DOCK)$750. | TWIC REQUIRED GATE LIST AND CREW LIST REQUIRED | 29.891773 | -93.935418 |
| Port Arthur, TX | Port Arthur Bulk Facility | Coke Dock Road P.O. Box 187 Port Arthur TX. 77641 | 409-983-6272 | | FW available at dock: $.025 per gallon. Minimum charge $150.00 Load Rate: 300-350 MT per hour or 9,000 MT per day Working Hours: 24 hrs per day No overtime charges to the vessel Hold inspection at load berth during daylight hours only. $100.00 per day for shore gangway $250.00 for line handling of wire rope per occurrence. Bunkers via barge only ($2,000.00 terminal charge) Guard service is required at terminal. Cost is for ship owner or operator: $465.00 to $690.00 per day. Terminal charge for each barge/launch: $1,200.00 Terminal charge for each bunker/lube delivery: $2,000.00 | | 29.832859 | -93.959616 |
| Port Arthur, TX | Rainbow Bulk Terminal (Kinder Morgan) | 7600 32nd Street, Port Arthur, TX 77642 | 713-253-7749 | | | TWIC REQUIRED Gate LIst and Crew List Required | 30.076437 | -94.0764 |
| Port Arthur, TX | Sunoco Marine Terminal | 2300 North Twin City Highway, Nederland, TX 77627 | 409-721-4844 | | CURRENT DAYLIGHT RESTRICTION TIMES FOR SUN TERMINAL ARE AS FOLLOWS: INBOUND: 0500-1130 HRS OUTBOUND: 0600-1530 HRS THE DAYLIGHT RESTRICTION TIMES CHANGE ACCORDING TO THE NUMBER OF DAYLIGHT HOURS AVAILABLE. IT IS ADVISED TO CHECK WITH THE AGENT OR THE SABINE PILOTS TO CONFIRM UPDATES. NO STORES OR CREW CHANGES FROM SHORE SIDE. BY LAUNCH ONLY. CRUDE OIL WASH FEE-$500.00 | TWIC Card Required GATE and CREW List Required. | 30.009759 | -93.984025 |
| Port Arthur, TX | Total Petrochemicals | P.O. BOX 818
GROVES,TX. 77619 | 409-963-6870 | Ramona Kelley
Earl Meadows | THE TERMINAL REQUIRES 16 MOORING LINES TO BE SET AS FOLLOWS: 3 HEAD, 3 STERN, 4 SPRING AND 6 BREAST. THE TERMINAL REQUIRES THE SHIP'S CREW TO CONNECT THE CARGO HOSES. THE TERMINAL WILL PROVIDE A PORTABLE GANGWAY UNTIL DISCHARGE COMMENCES.
| TWIC Required
Gate list & Crew List Required | 29.98201829 | -93.881929 |
| Port Arthur, TX | Valero | 1801 South Gulfway Drive Port Arthur, Texas 77640 | 409-985-1307 | | | TWIC Card Required GATE and Crew List Required | 29.847595 | -93.970313 |